| Management number | 234236889 | Release Date | 2026/06/27 | List Price | US$5.70 | Model Number | 234236889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700285663753 |
|---|---|
| ASIN | B00CCOA6S8 |
| Size | Pack of 25 |
| Color | Clear |
| Style | Mx Accessory Lens |
| Pattern | Solid |
| Fit Type | frame_fit |
| Industry | Motorsports |
| Material | Acetate, Polycarbonate, Polyvinyl Chloride (PVC), Thermoplastic Polyurethane (TPU) |
| Brand Name | Oakley |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Airbrake Mx Std Tear-off 25pk |
| Sport Type | Motocross, Snowmobiling |
| Unit Count | 25.0 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 100-260-001 |
| Eyewear Type | safety goggles |
| Lens Coating | Hydrophilic Coating |
| Manufacturer | Arnette |
| Style Number | 100-260-001 |
| Lens Material | Polycarbonate |
| Frame Material | Polyurethane |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Environment Type | OUTDOOR |
| Special Features | Adjustable |
| Polarization Type | Polarized |
| Garment Size Country | United States |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00700285663753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form