| Management number | 219750079 | Release Date | 2026/05/03 | List Price | US$156.00 | Model Number | 219750079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stainless Steel Case Nylon Strap Automatic Movement Caliber: 4R36 24 Jewels Hardlex Crystal Green Dial Analog Display Power Reserve Luminous Hands And Markers Day And Date Display Uni Directional Rotating Bezel Pull/Push Crown See Through Case Back Buckle Clasp 100M Water Resistance Approximate Case Diameter: 43mm Approximate Case Thickness: 14mm
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Character | Blanka |
| Band Color | Green |
| Band Width | 5 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | SRPF23K1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 500 Grams |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPF23K1-ER |
| Power Source | Automatic |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Watch band, watch face |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPF23K1 |
| Global Trade Identification Number | 04954628238221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form