| Management number | 223597841 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223597841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 707959033003 |
|---|---|
| ASIN | B0753FPY93 |
| Brand | TINHAO |
| Color | Black Frame/Black Lens |
| Fit Type | Fit Over |
| Material | Plastict |
| Lens Type | Polarized |
| Arm Length | 5.44 Inches |
| Item Shape | Rectangular |
| Lens Color | Black |
| Sport Type | Outdoor Lifestyle |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 0.59 Inches |
| Manufacturer | TINHAO |
| Style Number | OG0816 |
| Occasion Type | Fishing, beach, boating, hiking |
| Item Type Name | Sunglasses |
| Sunglasses Form | fit_over |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OG081601 |
| Product Care Instructions | Clean gently, store in case when not in use, avoid extreme temperatures and direct sunlight when not being worn. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form