| Management number | 223644782 | Release Date | 2026/05/09 | List Price | US$23.16 | Model Number | 223644782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882791593509 |
|---|---|
| ASIN | B07Z3N6H8C |
| Bands | 1 |
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Roman Numerals, Luminous Hands |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | IK COLOURING |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Retro and Classic |
| Sport Type | Swimming |
| Strap Type | Adjustable, Bracelet |
| Style Name | Mechanical,Self-winding |
| Unit Count | 1 Count |
| Band Length | 25 Centimeters |
| Closure Type | Buckle |
| Manufacturer | Bestn |
| Power Source | Automatic |
| Case Diameter | 44 Millimeters |
| Warranty Type | seller |
| Case Thickness | 12.8 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | light |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form