| Management number | 226878636 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 226878636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7341Z19 |
|---|---|
| Capacity | 0.42 Cubic Feet |
| Lock Type | Biometric, Key |
| Brand Name | Hosturn |
| Unit Count | 1.0 Count |
| Control Type | Biometric, Key |
| Manufacturer | Hosturn |
| Model Number | \ |
| Chamber Depth | 4.5 Inches |
| Material Type | Carbon Steel |
| Mounting Type | Freestanding, Tabletop, Drawer |
| Item Type Name | Biometric Gun Safe |
| Additional Features | Anti-Theft, Biometric Fingerprint, Portable, Sensor Light |
| Included Components | 1 x Instruction manual, 2 x Override key, 4 x AA Batteries, 4 x Screws |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 11.4"D x 13.7"W x 4.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form