| Management number | 217261461 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 217261461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Item Form | Bar |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Back2Naturalness |
| Scent Name | Unscented |
| Unit Count | 11.68 Ounce |
| Item Weight | 116 Grams |
| Manufacturer | Back2Naturalness |
| Item Dimensions | 3 x 1.99 x 2.99 inches |
| Number of Items | 3 |
| Product Benefits | Conditioning, Even Toning, Exfoliating, Fine Lines Treatment, Firming, Makeup Removal |
| Material Features | Fragrance Free, Hypoallergenic, Natural, Non Comedogenic |
| Active Ingredients | Grass Fed Beef Tallow, Coconut Oil, Jojoba Oil, Sweet Almond Oil, Soybean Oil |
| Material Type Free | Alcohol Free, Artificial Color Free, Paraben Free, Silicone Free |
| Net Content Weight | 0.73 Pounds |
| Additional Features | Non Abrasive, Non Comedogenic, Nourishing, Residue Free, Safe Ingredient |
| Included Components | Soap Bars |
| Special Ingredients | Coconut Oil, Jojoba Oil, SoyBean OIl, Sweet Almond Oil |
| Target Use Body Part | Body, Face, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Daily face cleanser, Eczema relief bar, Gentle soap for sensitive skin, Minimalist skincare routine, Moisturizing body wash, Natural makeup remover, Non-toxic facial cleanser, Nourishing hand soap, Post-shave skin soother, Travel-friendly soap bar, Unscented option for allergy-prone users |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form