| Management number | 225290533 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225290533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787353461398 |
|---|---|
| ASIN | B0CP9CW6KP |
| Color | Hunter Safety Blaze Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Adjustable |
| Brand Name | EDTREK |
| Sport Type | Hunting |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester Weaterproof Fleece |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas |
| Pattern Style | Camouflage |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather and Extreme Cold Weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form