| Management number | 215112881 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215112881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Theme | Sports |
| Impedance | 22 Ohms |
| Brand Name | OpenRock |
| Model Name | OpenRock E |
| Style Name | Modern |
| Item Weight | 132 Grams |
| Control Type | Media Control |
| Manufacturer | OpenRock |
| Model Number | OpenRock E |
| BuiltIn Media | 1*OpenRock E Open-Ear Headphones, User Manual |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Silicone |
| Battery Charge Time | 1 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, Music, Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form