| Management number | 228746696 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228746696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GLGSTKB1 |
|---|---|
| Color | Blue |
| Theme | Sport |
| Brand Name | ANTSIR |
| Model Name | G700 |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | ANTSIR |
| Power Source | Battery Powered |
| Material Type | Expanded Polypropylene Foam |
| Operation Mode | Remote Control |
| Item Dimensions | 17.3 x 16.7 x 5.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Number of Players | 1 |
| Additional Features | Remote Control, 2.4ghz Frequency, 3-channel Control, Servo Controlled Tail Wing, Up And Down Control, Rtf Ready To Fly, Display Stand Included, Durable Epp Foam Construction, Easy To Fly, Beginner Friendly, Usb Charging Cable Included, Spare Propellers Included, Outdoor Flight Capable, Glider Design, Three-channel Up-and-down Control System |
| Battery Description | Lithium-Ion Polymer |
| Included Components | 1Glider, 1Remote, 2*Battery, Charging Cable, Spare Propellers, Landing Gear, and Tools |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Customer Package Type | Standard Packaging |
| Educational Objective | Learning to operate remote control vehicles, understanding basic physics principles |
| Are Batteries Required | Yes |
| Batteries are Included | Yes |
| Manufacturer Part Number | G700 |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 97 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form